Navigate: RSS Canada Immigration Home > Skilled Worker - Occupations > Alberta: Occupations under Pressure
Regional Occupations under Pressure List for Alberta
| NOC | Description |
| 0211 | Engineering Managers |
| 0212 | Architecture and Science Managers |
| 0213 | Computer and Information Systems Managers |
| 0611 | Sales, Marketing and Advertising Managers |
| 0621 | Retail Trade Managers |
| 0711 | Construction Managers |
| 0721 | Facility Operation and Maintenance Managers |
| 0811 | Primary Production Managers (Except Agriculture) |
| NOC | Description |
| 1111 | Financial Auditors and Accountants |
| 1235 | Assessors, Valuators and Appraisers |
| NOC | Description |
| 2111 | Physicists and Astronomers |
| 2112 | Chemists |
| 2113 | Geologists, Geochemists and Geophysicists |
| 2121 | Biologists and Related Scientists |
| 2131 | Civil Engineers |
| 2132 | Mechanical Engineers |
| 2133 | Electrical and Electronics Engineers |
| 2134 | Chemical Engineers |
| 2141 | Industrial and Manufacturing Engineers |
| 2142 | Metallurgical and Materials Engineers |
| 2143 | Mining Engineers |
| 2145 | Petroleum Engineers |
| 2151 | Architects |
| 2153 | Urban and Land Use Planners |
| 2154 | Land Surveyors |
| 2212 | Geological and Mineral Technologists and Technicians |
| 2225 | Landscape and Horticulture Technicians and Specialists |
| 2231 | Civil Engineering Technologists and Technicians |
| 2232 | Mechanical Engineering Technologists and Technicians |
| 2234 | Construction Estimators |
| 2241 | Electrical and Electronics Engineering Technologists and Technicians |
| 2242 | Electronic Service Technicians (Household and Business Equipment) |
| 2243 | Industrial Instrument Technicians and Mechanics |
| 2251 | Architectural Technologists and Technicians |
| 2252 | Industrial Designers |
| 2253 | Drafting Technologists and Technicians |
| 2261 | Non-Destructive Testers and Inspectors |
| 2271 | Air Pilots, Flight Engineers and Flying Instructors |
| NOC | Description |
| 3111 | Specialist Physicians |
| 3112 | General Practitioners and Family Physicians |
| 3114 | Veterinarians |
| 3131 | Pharmacists |
| 3141 | Audiologists and Speech-Language Pathologists |
| 3142 | Physiotherapists |
| 3143 | Occupational Therapists |
| 3152 | Registered Nurses |
| 3211 | Medical Laboratory Technologists and Pathologists Assistants |
| 3212 | Medical Laboratory Technicians |
| 3213 | Veterinary and Animal Health Technologists and Technicians |
| 3215 | Medical Radiation Technologists |
| 3216 | Medical Sonographers |
| 3223 | Dental Technologists, Technicians and Laboratory Bench Workers |
| 3232 | Midwives and Practitioners of Natural Healing |
| NOC | Description |
| 4131 | College and Other Vocational Instructors |
| 4143 | Educational Counsellors |
| 4212 | Community and Social Service Workers |
| 4214 | Early Childhood Educators and Assistants |
| NOC | Description |
| 5222 | Film and Video Camera Operators |
| 5223 | Graphic Arts Technicians |
| 5225 | Audio and Video Recording Technicians |
| 5226 | Other Technical and Co-ordinating Occupations in Motion Pictures, Broadcasting and the Performing Arts |
| 5231 | Announcers and Other Broadcasters |
| NOC | Description |
| 6211 | Retail Trade Supervisors |
| 6212 | Food Service Supervisors |
| 6216 | Other Service Supervisors |
| 6221 | Technical Sales Specialists - Wholesale Trade |
| NOC | Description |
| 8232 | Oil and Gas Well Drillers, Servicers, Testers and Related Workers |
| 8251 | Farmers and Farm Managers |
| 8253 | Farm Supervisors and Specialized Livestock Workers |
| NOC | Description |
| 9213 | Supervisors, Food, Beverage and Tobacco Processing |
| 9214 | Supervisors, Plastic and Rubber Products Manufacturing |
| 9231 | Central Control and Process Operators, Mineral and Metal Processing |
| 9232 | Petroleum, Gas and Chemical Process Operators |
Kindly use this Assessment Form to see if you qualify to immigrate to Canada under
the Alberta Immigrant Nominee Program
|
CONTACT ROBINSON SHEPPARD SHAPIRO
Client Zone

|